%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20240502084640+03'00')
/Creator (Adobe InDesign 17.3 \(Windows\))
/ModDate (D:20250225130241+02'00')
/Producer (Adobe PDF Library 16.0.7)
/Trapped /False
>>
endobj
2 0 obj
<<
/AcroForm 3 0 R
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 4 0 R
/Pages 5 0 R
/StructTreeRoot 6 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/DA (/Helv 0 Tf 0 g )
/DR <<
/Encoding <<
/PDFDocEncoding 7 0 R
>>
/Font <<
/Helv 8 0 R
/ZaDb 9 0 R
>>
>>
/Fields []
>>
endobj
4 0 obj
<<
/Length 4202
/Subtype /XML
/Type /Metadata
>>
stream
2024-05-02T08:46:40+03:00
2025-01-14T14:22:01+02:00
Adobe InDesign 17.3 (Windows)
2025-02-25T13:02:41+02:00
uuid:2349b336-d962-4e5e-b8ae-bbe8f28d0b37
xmp.did:d3df362f-d595-574f-819e-36d2e266785b
xmp.id:c2eeb1bc-d078-354f-9f00-9275c3dae715
proof:pdf
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.3 (Windows)
/
2024-05-02T08:46:40+03:00
xmp.iid:94be8cba-21cd-4440-a242-a5409bf32eaf
xmp.did:d3df362f-d595-574f-819e-36d2e266785b
xmp.did:d3df362f-d595-574f-819e-36d2e266785b
default
application/pdf
Adobe PDF Library 16.0.7
False
endstream
endobj
5 0 obj
<<
/Count 5
/Kids [10 0 R 11 0 R 12 0 R 13 0 R 14 0 R]
/Type /Pages
>>
endobj
6 0 obj
<<
/ClassMap 15 0 R
/K 16 0 R
/ParentTree 17 0 R
/ParentTreeNextKey 5
/RoleMap 18 0 R
/Type /StructTreeRoot
>>
endobj
7 0 obj
<<
/Differences [24 /breve /caron /circumflex /dotaccent /hungarumlaut /ogonek /ring /tilde 39 /quotesingle 96 /grave 128 /bullet /dagger
/daggerdbl /ellipsis /emdash /endash /florin /fraction /guilsinglleft /guilsinglright /minus /perthousand /quotedblbase /quotedblleft /quotedblright /quoteleft /quoteright /quotesinglbase
/trademark /fi /fl /Lslash /OE /Scaron /Ydieresis /Zcaron /dotlessi /lslash /oe /scaron /zcaron 160 /Euro 164
/currency 166 /brokenbar 168 /dieresis /copyright /ordfeminine 172 /logicalnot /.notdef /registered /macron /degree /plusminus /twosuperior /threesuperior
/acute /mu 183 /periodcentered /cedilla /onesuperior /ordmasculine 188 /onequarter /onehalf /threequarters 192 /Agrave /Aacute /Acircumflex /Atilde
/Adieresis /Aring /AE /Ccedilla /Egrave /Eacute /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis /Eth /Ntilde /Ograve /Oacute
/Ocircumflex /Otilde /Odieresis /multiply /Oslash /Ugrave /Uacute /Ucircumflex /Udieresis /Yacute /Thorn /germandbls /agrave /aacute /acircumflex /atilde
/adieresis /aring /ae /ccedilla /egrave /eacute /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis /eth /ntilde /ograve /oacute
/ocircumflex /otilde /odieresis /divide /oslash /ugrave /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis]
/Type /Encoding
>>
endobj
8 0 obj
<<
/BaseFont /Helvetica
/Encoding 7 0 R
/Name /Helv
/Subtype /Type1
/Type /Font
>>
endobj
9 0 obj
<<
/BaseFont /ZapfDingbats
/Name /ZaDb
/Subtype /Type1
/Type /Font
>>
endobj
10 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 19 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 20 0 R
/LastModified (D:20240502142310+03'00')
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 5 0 2 0 5 4 6 4 0 Z)
/DocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/PageUIDList <<
/0 211
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/NumberOfPageItemsInPage 31
/PageItemUIDToLocationDataMap <<
/0 [243.0 0.0 4.0 -245.59 26.0255 -57.0898 58.8771 1.0 0.0 0.0 1.0 -254.09 97.3771]
/1 [244.0 1.0 4.0 -58.227 26.0255 134.91 58.8771 1.0 0.0 0.0 1.0 -66.727 97.3771]
/2 [246.0 2.0 4.0 -245.453 -8.60522 -56.9526 27.3771 1.0 0.0 0.0 1.0 -253.953 65.8771]
/3 [247.0 3.0 4.0 -58.0898 -8.60522 134.91 27.3771 1.0 0.0 0.0 1.0 -66.5898 65.8771]
/4 [271.0 4.0 2.0 -53.9831 37.0302 124.029 61.6802 1.0 0.0 0.0 1.0 36.2572 49.6802]
/5 [294.0 5.0 2.0 -53.7914 -4.60522 134.91 30.8771 1.0 0.0 0.0 1.0 36.4489 20.0271]
/6 [317.0 6.0 2.0 -239.146 35.0286 -61.1334 59.6786 1.0 0.0 0.0 1.0 -148.905 47.6786]
/7 [340.0 7.0 2.0 -238.954 1.37553 -65.6839 12.0234 1.0 0.0 0.0 1.0 -148.714 14.0255]
/8 [393.0 11.0 4.0 -222.0 -429.257 -76.1925 -318.889 0.809998 0.0 0.0 0.809998 -222.0 -429.257]
/9 [399.0 10.0 0.0 -222.0 -429.257 -76.1925 -318.889 1.0 0.0 0.0 1.0 -149.096 -374.073]
/10 [401.0 9.0 4.0 -261.638 -384.945 261.638 -31.3347 0.161499 0.0 0.0 0.163712 -261.638 -384.945]
/11 [406.0 8.0 0.0 -261.638 -384.945 261.638 -31.3347 1.0 0.0 0.0 1.0 0.0 -208.14]
/12 [434.0 12.0 2.0 -222.0 -247.0 164.0 -47.5989 1.0 0.0 0.0 1.0 -29.0 -157.126]
/13 [441.0 13.0 4.0 -222.5 -267.5 -166.5 -257.5 1.0 0.0 0.0 1.0 0.0 -3.0]
/14 [444.0 14.0 4.0 -171.694 86.3708 261.638 326.764 1.0 0.0 0.0 1.0 -111.085 105.371]
/15 [466.0 15.0 2.0 -40.0 102.068 224.923 326.764 1.0 0.0 0.0 1.0 -42.9567 206.568]
/16 [502.0 16.0 0.0 -262.0 86.3708 -53.7914 326.764 1.0 0.0 0.0 1.0 21.0 -20.0]
/17 [508.0 17.0 4.0 -331.601 86.3708 -9.39853 326.764 0.314651 0.0 0.0 0.314651 -331.601 86.3708]
/18 [525.0 19.0 4.0 117.362 173.335 278.604 401.129 0.270538 0.0 0.0 0.270538 117.362 173.335]
/19 [529.0 18.0 0.0 117.362 173.335 278.604 401.129 1.0 0.0 0.0 1.0 197.983 287.232]
/20 [3056.0 20.0 4.0 -42.1821 189.568 -36.3179 195.432 1.0 0.0 0.0 1.0 -203.68 -2956.43]
/21 [3057.0 21.0 4.0 -42.1821 201.568 -36.3179 207.432 1.0 0.0 0.0 1.0 -203.68 -2944.43]
/22 [3058.0 22.0 4.0 -42.1821 213.568 -36.3179 219.432 1.0 0.0 0.0 1.0 -203.68 -2932.43]
/23 [3059.0 23.0 4.0 -42.1821 225.568 -36.3179 231.432 1.0 0.0 0.0 1.0 -203.68 -2920.43]
/24 [3060.0 24.0 4.0 -42.1821 237.568 -36.3179 243.432 1.0 0.0 0.0 1.0 -203.68 -2908.43]
/25 [3061.0 25.0 4.0 -42.1821 249.568 -36.3179 255.432 1.0 0.0 0.0 1.0 -203.68 -2896.43]
/26 [3062.0 26.0 4.0 -42.1821 261.568 -36.3179 267.432 1.0 0.0 0.0 1.0 -203.68 -2884.43]
/27 [3063.0 27.0 4.0 -42.1821 273.568 -36.3179 279.432 1.0 0.0 0.0 1.0 -203.68 -2872.43]
/28 [3064.0 28.0 4.0 -42.1821 284.568 -36.3179 290.432 1.0 0.0 0.0 1.0 -203.68 -2861.43]
/29 [3065.0 29.0 4.0 -42.1821 296.568 -36.3179 302.432 1.0 0.0 0.0 1.0 -203.68 -2849.43]
/30 [3066.0 30.0 4.0 -42.1821 308.568 -36.3179 314.432 1.0 0.0 0.0 1.0 -203.68 -2837.43]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 21 0 R
/GS1 22 0 R
/GS2 23 0 R
/GS3 24 0 R
>>
/Font <<
/F0 25 0 R
/F1 26 0 R
/F2 27 0 R
/F3 28 0 R
/F4 29 0 R
/F5 30 0 R
/F6 31 0 R
/F7 31 0 R
>>
/XObject <<
/Im0 32 0 R
/Im1 33 0 R
/Im2 34 0 R
/Im3 35 0 R
/Im4 36 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
11 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 37 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 38 0 R
/LastModified (D:20240507085313+03'00')
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 5 0 2 0 5 4 6 4 0 Z)
/DocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/PageUIDList <<
/0 541
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/NumberOfPageItemsInPage 38
/PageItemUIDToLocationDataMap <<
/0 [1348.0 5.0 2.0 -169.077 -317.48 162.362 -290.742 1.0 0.0 0.0 1.0 -82.6756 -310.57]
/1 [1470.0 6.0 2.0 -110.25 -212.828 110.25 -159.973 1.0 0.0 0.0 1.0 -49.3405 -178.906]
/2 [1493.0 7.0 2.0 -272.432 -1.32007 -150.613 66.5239 1.0 0.0 0.0 1.0 -211.523 32.6019]
/3 [1516.0 8.0 2.0 -129.174 0.779968 -7.35512 50.887 1.0 0.0 0.0 1.0 -68.2646 34.7019]
/4 [1539.0 9.0 2.0 17.9219 0.779968 139.741 45.2579 1.0 0.0 0.0 1.0 78.8313 34.7019]
/5 [1562.0 10.0 2.0 152.098 0.779968 277.744 66.5239 1.0 0.0 0.0 1.0 197.835 34.7019]
/6 [1585.0 11.0 2.0 140.201 285.334 277.744 353.178 1.0 0.0 0.0 1.0 201.11 319.256]
/7 [1608.0 12.0 2.0 -56.7717 90.0 74.0472 111.0 1.0 0.0 0.0 1.0 20.4783 103.5]
/8 [1631.0 13.0 2.0 -169.06 -290.742 2.39119 -269.742 1.0 0.0 0.0 1.0 -55.471 -213.455]
/9 [1654.0 14.0 2.0 -271.843 -149.394 -158.254 -128.394 1.0 0.0 0.0 1.0 -218.957 -126.184]
/10 [1678.0 15.0 2.0 -139.972 -149.394 8.87436 -119.656 1.0 0.0 0.0 1.0 -64.7856 -115.127]
/11 [1701.0 16.0 2.0 12.989 -149.394 128.693 -119.656 1.0 0.0 0.0 1.0 34.9438 -111.444]
/12 [1725.0 17.0 2.0 -261.638 117.775 261.638 153.757 1.0 0.0 0.0 1.0 -191.134 158.949]
/13 [1750.0 18.0 4.0 -892.638 363.244 -297.362 366.244 1.0 0.0 0.0 1.0 -297.362 -369.656]
/14 [1783.0 19.0 0.0 -263.907 -109.078 -159.254 -5.65157 1.0 0.0 0.0 1.0 -228.907 -956.078]
/15 [1785.0 20.0 4.0 -271.38 -113.931 -153.435 4.01422 0.15358 0.0 0.0 0.15358 -271.38 -113.931]
/16 [1795.0 21.0 0.0 23.5092 -109.078 128.162 -5.65157 1.0 0.0 0.0 1.0 58.5092 -956.078]
/17 [1799.0 23.0 0.0 -120.591 -109.078 -15.9383 -5.65157 1.0 0.0 0.0 1.0 -85.5909 -956.078]
/18 [1803.0 25.0 0.0 163.753 -109.078 268.405 -5.65157 1.0 0.0 0.0 1.0 198.753 -956.078]
/19 [1807.0 27.0 0.0 159.513 175.476 264.165 278.902 1.0 0.0 0.0 1.0 194.513 -671.524]
/20 [1812.0 29.0 2.0 -134.174 285.334 -12.3551 353.178 1.0 0.0 0.0 1.0 -73.2646 319.256]
/21 [1835.0 30.0 2.0 -280.932 285.334 -150.113 353.178 1.0 0.0 0.0 1.0 -211.023 319.256]
/22 [1858.0 31.0 0.0 -125.125 175.476 -20.4722 278.902 1.0 0.0 0.0 1.0 -90.1248 -671.524]
/23 [1862.0 33.0 0.0 -263.349 175.476 -158.697 278.902 1.0 0.0 0.0 1.0 -228.349 -671.524]
/24 [1875.0 32.0 4.0 -125.091 159.055 -20.4383 313.136 0.184372 0.0 0.0 0.184372 -125.091 159.055]
/25 [1884.0 28.0 4.0 154.803 175.476 272.748 292.942 0.0638123 0.0 0.0 0.0638123 154.803 175.476]
/26 [1891.0 26.0 4.0 163.287 -127.133 267.939 12.4038 0.465118 0.0 0.0 0.465118 163.287 -127.133]
/27 [2227.0 24.0 4.0 -127.187 -118.266 -8.83977 9.53728 0.258148 0.0 0.0 0.25087 -127.187 -118.266]
/28 [2233.0 3.0 4.0 -197.839 -338.616 197.839 -263.282 1.0 0.0 0.0 1.0 39.799 -975.227]
/29 [2243.0 4.0 4.0 -197.839 -338.282 -187.839 -263.282 0.0 -1.0 1.0 0.0 66.6612 -485.782]
/30 [2246.0 1.0 4.0 -317.984 -480.904 322.767 30.2339 0.198135 0.0 0.0 0.236633 -317.984 -480.904]
/31 [2251.0 0.0 0.0 -317.984 -480.904 322.767 -233.241 1.0 0.0 0.0 1.0 2.39119 -225.335]
/32 [2802.0 22.0 4.0 17.4381 -109.064 131.014 -5.65157 0.059433 0.0 0.0 0.059433 17.4381 -109.064]
/33 [3033.0 34.0 4.0 -266.009 166.11 -158.697 307.719 0.0307312 0.0 0.0 0.0307312 -266.009 166.11]
/34 [3162.0 35.0 0.0 16.4575 175.476 121.11 278.902 1.0 0.0 0.0 1.0 51.4575 -671.524]
/35 [3168.0 36.0 4.0 16.4575 172.833 121.11 305.165 0.315948 0.0 0.0 0.315948 16.4575 172.833]
/36 [3195.0 37.0 2.0 7.87436 285.334 129.693 353.178 1.0 0.0 0.0 1.0 68.7838 319.256]
/37 [3238.0 38.0 2.0 163.753 -149.394 268.405 -122.656 1.0 0.0 0.0 1.0 211.41 -137.525]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 39 0 R
/GS1 40 0 R
/GS2 41 0 R
/GS3 42 0 R
>>
/Font <<
/F0 25 0 R
/F1 27 0 R
/F2 43 0 R
>>
/XObject <<
/Im0 44 0 R
/Im1 45 0 R
/Im2 46 0 R
/Im3 47 0 R
/Im4 48 0 R
/Im5 49 0 R
/Im6 50 0 R
/Im7 51 0 R
/Im8 52 0 R
>>
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
12 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 53 0 R
/CropBox [0.0 0.0 595.276 841.89]
/LastModified (D:20240502092724+03'00')
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 5 0 2 0 5 4 6 4 2 Z)
/DocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/PageUIDList <<
/0 535
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/NumberOfPageItemsInPage 51
/PageItemUIDToLocationDataMap <<
/0 [595.0 15.0 2.0 -172.927 -326.456 173.605 -294.916 1.0 0.0 0.0 1.0 -127.327 -311.081]
/1 [620.0 16.0 4.0 -268.508 -64.7309 272.362 -61.7309 1.0 0.0 0.0 1.0 297.941 -973.183]
/2 [628.0 17.0 2.0 186.728 -30.7712 242.912 -0.92128 1.0 0.0 0.0 1.0 200.069 -6.44585]
/3 [654.0 18.0 2.0 -110.362 -30.2257 -54.1781 -0.375824 1.0 0.0 0.0 1.0 -97.0215 -5.9352]
/4 [680.0 19.0 2.0 148.941 -121.825 205.124 -91.9755 1.0 0.0 0.0 1.0 162.281 -103.753]
/5 [704.0 20.0 4.0 -189.229 -186.583 -76.4427 -81.8185 1.0 0.0 0.0 1.0 353.827 -791.774]
/6 [706.0 21.0 2.0 -155.232 -123.435 -106.676 -90.9755 1.0 0.0 0.0 1.0 -141.892 -56.7041]
/7 [729.0 22.0 2.0 -301.0 -240.402 1.6378 -209.652 1.0 0.0 0.0 1.0 183.466 -1068.08]
/8 [752.0 23.0 2.0 1.6378 -240.402 312.638 -209.652 1.0 0.0 0.0 1.0 342.561 -1068.58]
/9 [775.0 26.0 4.0 -133.954 -81.9502 -130.954 -64.1588 1.0 0.0 0.0 1.0 383.941 -1044.18]
/10 [777.0 27.0 4.0 -84.2701 -64.4936 -81.2701 -46.7023 1.0 0.0 0.0 1.0 433.624 -1024.69]
/11 [778.0 24.0 4.0 -220.901 -63.6038 -217.901 -45.8124 1.0 0.0 0.0 1.0 296.994 -1023.69]
/12 [779.0 25.0 4.0 175.532 -82.285 178.532 -64.4936 1.0 0.0 0.0 1.0 693.427 -1044.68]
/13 [780.0 28.0 4.0 213.728 -64.4936 216.728 -46.7023 1.0 0.0 0.0 1.0 731.623 -1024.69]
/14 [781.0 29.0 4.0 51.0976 -81.6213 54.0976 -63.8299 1.0 0.0 0.0 1.0 568.992 -1043.69]
/15 [782.0 30.0 2.0 -182.615 -165.758 -83.0562 -116.864 1.0 0.0 0.0 1.0 -129.177 -181.913]
/16 [805.0 31.0 2.0 131.532 -165.254 223.533 -124.435 1.0 0.0 0.0 1.0 184.97 -200.673]
/17 [828.0 32.0 2.0 165.819 3.08195 265.378 52.0309 1.0 0.0 0.0 1.0 219.257 19.0416]
/18 [852.0 33.0 2.0 -122.454 1.19209 -37.1781 44.412 1.0 0.0 0.0 1.0 -69.0154 17.0416]
/19 [875.0 34.0 2.0 -247.677 -22.355 -191.493 15.1202 1.0 0.0 0.0 1.0 -236.684 -28.7758]
/20 [898.0 35.0 2.0 24.5057 -129.435 80.6896 -100.389 1.0 0.0 0.0 1.0 35.499 -139.735]
/21 [921.0 36.0 2.0 -268.508 9.08195 -173.559 41.7225 1.0 0.0 0.0 1.0 -215.069 25.0416]
/22 [944.0 37.0 2.0 -4.19666 -162.519 109.392 -138.328 1.0 0.0 0.0 1.0 49.2419 -171.694]
/23 [982.0 5.0 0.0 -317.0 -428.78 0.0 -244.402 1.0 0.0 0.0 1.0 0.0 -1141.89]
/24 [983.0 3.0 0.0 0.0 -428.78 307.362 -244.402 1.0 0.0 0.0 1.0 281.59 -1141.89]
/25 [1034.0 4.0 4.0 0.0 -527.68 377.705 -244.402 0.368851 0.0 0.0 0.368851 0.0 -527.68]
/26 [1043.0 6.0 4.0 -299.725 -424.285 31.8169 -175.629 0.323776 0.0 0.0 0.323776 -299.725 -424.285]
/27 [1071.0 38.0 2.0 -81.698 155.423 74.2475 192.898 1.0 0.0 0.0 1.0 -36.9326 229.414]
/28 [1096.0 39.0 2.0 -81.698 209.973 154.148 292.318 1.0 0.0 0.0 1.0 -14.4556 242.147]
/29 [1126.0 14.0 4.0 -276.705 -45.4859 -163.919 59.2788 1.0 0.0 0.0 1.0 266.351 -650.677]
/30 [1127.0 13.0 4.0 -137.983 -46.4859 -25.1967 58.2788 1.0 0.0 0.0 1.0 405.073 -651.677]
/31 [1128.0 11.0 4.0 120.526 -186.819 233.312 -82.0545 1.0 0.0 0.0 1.0 663.582 -792.01]
/32 [1129.0 12.0 4.0 -4.19666 -186.819 108.589 -82.0545 1.0 0.0 0.0 1.0 538.859 -792.01]
/33 [1130.0 10.0 4.0 159.335 -46.7338 272.121 58.0309 1.0 0.0 0.0 1.0 702.391 -651.924]
/34 [2022.0 40.0 2.0 -81.7092 304.843 186.37 342.318 1.0 0.0 0.0 1.0 88.8299 318.048]
/35 [2253.0 8.0 4.0 -197.839 -343.291 197.839 -267.957 1.0 0.0 0.0 1.0 39.799 -979.902]
/36 [2254.0 9.0 4.0 -197.839 -342.957 -187.839 -267.957 0.0 -1.0 1.0 0.0 66.6612 -490.457]
/37 [2575.0 47.0 2.0 -65.0 374.938 242.278 409.209 1.0 0.0 0.0 1.0 89.0502 387.89]
/38 [2939.0 0.0 4.0 -194.977 135.22 297.638 420.945 1.0 0.0 0.0 1.0 -146.723 154.22]
/39 [2940.0 1.0 0.0 -297.638 135.22 -99.0 420.945 1.0 0.0 0.0 1.0 -14.6378 28.8497]
/40 [2952.0 41.0 4.0 -85.0313 231.331 -78.3648 238.064 1.0 0.0 0.0 1.0 -276.568 -2925.78]
/41 [2954.0 42.0 4.0 -85.0313 250.146 -78.3648 256.878 1.0 0.0 0.0 1.0 -276.568 -2909.78]
/42 [2955.0 43.0 4.0 -84.698 267.871 -78.0315 274.604 1.0 0.0 0.0 1.0 -276.235 -2894.87]
/43 [2956.0 44.0 4.0 -85.0313 175.074 -78.3648 181.806 1.0 0.0 0.0 1.0 -276.568 -2974.78]
/44 [2957.0 45.0 4.0 -99.9446 357.926 -86.9142 422.22 0.0 1.0 -1.0 0.0 -382.929 553.114]
/45 [2958.0 46.0 4.0 -86.9845 357.926 311.0 422.22 1.0 0.0 0.0 1.0 -74.6991 -2026.22]
/46 [2960.0 2.0 4.0 -441.0 111.229 59.0722 445.229 0.154633 0.0 0.0 0.154633 -441.0 111.229]
/47 [2972.0 48.0 2.0 -262.95 79.729 -51.0 108.775 1.0 0.0 0.0 1.0 -218.184 132.246]
/48 [2995.0 50.0 4.0 -272.333 84.729 -257.638 99.5707 1.0 0.0 0.0 1.0 -463.87 -3065.12]
/49 [2998.0 49.0 2.0 86.3834 78.5662 285.021 108.775 1.0 0.0 0.0 1.0 131.149 131.083]
/50 [3023.0 51.0 4.0 78.0357 84.729 92.7312 99.5707 1.0 0.0 0.0 1.0 -113.501 -3065.12]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -297.638 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 54 0 R
/GS1 55 0 R
/GS2 56 0 R
>>
/Font <<
/F0 25 0 R
/F1 26 0 R
/F2 27 0 R
/F3 31 0 R
/F4 57 0 R
/F5 58 0 R
>>
/XObject <<
/Im0 59 0 R
/Im1 60 0 R
/Im2 61 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
13 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 62 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 63 0 R
/LastModified (D:20240502093026+03'00')
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 5 0 R
/PieceInfo <<
/InDesign <<
/LastModified ( D : 2 0 2 4 0 5 0 2 0 5 4 6 4 2 Z)
/DocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/PageUIDList <<
/0 547
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID ( x m p . d i d : d 3 d f 3 6 2 f - d 5 9 5 - 5 7 4 f - 8 1 9 e - 3 6 d 2 e 2 6 6 7 8 5 b)
/NumberOfPageItemsInPage 44
/PageItemUIDToLocationDataMap <<
/0 [1120.0 6.0 2.0 -164.302 -297.959 189.65 -260.484 1.0 0.0 0.0 1.0 -70.4643 -287.384]
/1 [1161.0 7.0 2.0 -192.454 -147.913 203.224 -121.638 1.0 0.0 0.0 1.0 -51.0912 -123.467]
/2 [1212.0 8.0 2.0 -192.454 -5.80591 256.0 73.0935 1.0 0.0 0.0 1.0 -0.226974 74.5119]
/3 [1255.0 9.0 2.0 -195.622 123.732 133.0 264.055 1.0 0.0 0.0 1.0 -251.618 223.679]
/4 [1922.0 10.0 2.0 155.009 118.732 272.64 267.22 1.0 0.0 0.0 1.0 214.138 195.732]
/5 [2045.0 18.0 2.0 -82.3622 301.97 261.638 409.055 1.0 0.0 0.0 1.0 118.138 335.607]
/6 [2282.0 11.0 0.0 -280.0 -162.939 -205.513 -88.4515 1.0 0.0 0.0 1.0 207.238 -734.007]
/7 [2283.0 12.0 4.0 -277.287 -152.484 -208.226 -102.847 0.134888 0.0 0.0 0.134888 -277.287 -152.484]
/8 [2342.0 13.0 0.0 -281.276 -18.8059 -205.513 56.9569 1.0 0.0 0.0 1.0 214.307 -599.654]
/9 [2343.0 14.0 4.0 -276.026 -3.41353 -212.303 44.8766 0.124466 0.0 0.0 0.124466 -276.026 -3.41353]
/10 [2352.0 15.0 0.0 -276.819 118.732 -212.694 182.857 1.0 0.0 0.0 1.0 142.638 -372.893]
/11 [2353.0 16.0 4.0 -264.456 124.545 -224.114 176.405 0.100357 0.0 0.0 0.101288 -264.456 124.545]
/12 [2424.0 17.0 4.0 -195.269 291.913 312.362 432.235 1.0 0.0 0.0 1.0 18.3419 197.772]
/13 [2583.0 4.0 4.0 -197.839 -313.719 197.839 -238.385 1.0 0.0 0.0 1.0 39.799 -950.33]
/14 [2584.0 5.0 4.0 -197.839 -313.385 -187.839 -238.385 0.0 -1.0 1.0 0.0 66.6612 -460.885]
/15 [2585.0 1.0 0.0 -307.0 -430.669 317.362 -202.426 1.0 0.0 0.0 1.0 0.0 -3065.67]
/16 [2587.0 2.0 4.0 -307.0 -560.17 317.362 -140.169 0.194443 0.0 0.0 0.194443 -307.0 -560.17]
/17 [2593.0 19.0 2.0 -192.454 -171.776 -44.5917 -152.913 1.0 0.0 0.0 1.0 -118.523 -162.345]
/18 [2643.0 20.0 4.0 -192.454 -82.8235 -3.95393 -56.548 1.0 0.0 0.0 1.0 -200.954 -11.472]
/19 [2644.0 21.0 4.0 -5.09116 -82.8235 188.046 -56.548 1.0 0.0 0.0 1.0 -13.5912 -11.472]
/20 [2645.0 22.0 4.0 -192.317 -107.474 -3.81671 -81.472 1.0 0.0 0.0 1.0 -200.817 -42.972]
/21 [2646.0 23.0 4.0 -4.95393 -107.474 188.046 -81.472 1.0 0.0 0.0 1.0 -13.4539 -42.972]
/22 [2647.0 24.0 2.0 5.18111 -74.8189 177.165 -50.1689 1.0 0.0 0.0 1.0 89.393 -62.1689]
/23 [2670.0 25.0 2.0 5.18111 -100.622 188.046 -75.972 1.0 0.0 0.0 1.0 89.5848 -86.822]
/24 [2693.0 26.0 2.0 -185.818 -75.972 -7.8058 -61.6455 1.0 0.0 0.0 1.0 -95.5777 -63.322]
/25 [2716.0 27.0 2.0 -185.818 -100.622 -7.8058 -82.8235 1.0 0.0 0.0 1.0 -95.5777 -94.8235]
/26 [2745.0 28.0 2.0 -192.454 -28.6044 5.18111 -10.8059 1.0 0.0 0.0 1.0 -118.523 -19.1733]
/27 [2770.0 29.0 2.0 -195.269 99.8702 -47.4068 118.732 1.0 0.0 0.0 1.0 -121.338 109.301]
